Note:
1. Asian sizes are a little smaller than European and American. Choose the larger size if your size between two sizes. There might be 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please consult your agent.
3.The color of the dress display online may be slightly different from the actual color
Size Information:
SIZE(cm) | length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) |
S | 71 | 96 | 58 | 38 |
M | 72 | 100 | 59 | 39 |
L | 73 | 104 | 60 | 40 |
XL | 74 | 108 | 61 | 41 |
XXL | 75 | 112 | 62 | 42 |
3XL | 76 | 116 | 63 | 43 |
4XL | 77 | 120 | 64 | 44 |
5XL | 78 | 124 | 65 | 45 |
Reviews
There are no reviews yet.